| Thickness | Use | Life | Strength |
|---|---|---|---|
| 15–20 mic | Short crops | 1–2 mo |
|
| 25–30 mic | Vegetables | 2–4 mo |
|
| 40–50 mic | Standard | 3–6 mo |
|
| 60–80 mic | Harsh | 6–12 mo |
|
High humidity & rain
UV + temp variation
Extreme heat & sand
Cool + windy
| Crop | Cycle | Thickness | Duration |
|---|---|---|---|
| Lettuce | 30–60d | 15–20 mic |
|
| Tomato | 60–120d | 30–50 mic |
|
| Maize | 90–150d | 40–60 mic |
|
Biodegradable Mulch Film Guide · Choosing Agricultural Film · Mulch vs Greenhouse Film
New Materials & Chemicals
Phase 2 · Oct 23–27 · Booth 16.4D32Houseware
Agricultural film & film-based houseware — meet our export team.
Hello! Need greenhouse or mulch film specs, pricing or shipping? Ask us directly — we reply fast.
💬 Chat on WhatsApp